LIBERTAD ASUNCION vs INDEPENDIENTE DEL VALLE
Rab 29 · 05:00 VIEW MATCH →
PEMENANG PERTANDINGAN · PERBANDINGAN ODDS 31 bookmakers
BANDAR HOME SERI AWAY
10Bet 2.74 3.05 2.66
William Hill 2.70 2.90 2.62
Bet365 2.75 3.10 2.75
Marathonbet 2.75 3.02 2.65
Unibet 2.75 3.20 2.55
Betfair 2.75 3.20 2.55
Pinnacle 2.80 3.04 2.72
SBO 2.52 2.85 2.48
1xBet 2.83 3.10 2.73
Betano 2.82 3.00 2.75
888Sport 2.70 2.90 2.63
Dafabet 2.75 3.15 2.75
Coral (SM) 2.60 3.00 2.50
MansionBet (SM) 2.71 3.05 2.60
Ladbrokes (SM) 2.60 3.00 2.50
MelBet (SM) 2.81 3.07 2.69
Betfair (SM) 2.75 3.20 2.55
WilliamHill (SM) 2.70 2.90 2.62
Marathonbet (SM) 2.76 3.02 2.64
Unibet (SM) 2.80 3.00 2.65
Pinnacle (SM) 2.82 3.05 2.69
Sbo (SM) 2.52 2.85 2.48
1xbet (SM) 2.84 3.10 2.72
888Sport (SM) 2.70 2.90 2.63
Dafabet (SM) 2.75 3.15 2.75
Cashpoint (SM) 2.71 3.00 2.65
bwin (SM) 2.70 3.10 2.65
CloudBet (SM) 2.74 2.98 2.66
10Bet (SM) 2.75 3.05 2.65
HKJC (SM) 2.68 2.85 2.45
Interwetten (SM) 2.70 3.05 2.70
ODDS TERBAIK 2.88 3.20 2.81

Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.